2010 Arctic Cat Prowler 1000 H2 EFI XTZ 4x4 Links
2010 Arctic Cat Prowler 1000 H2 EFI XTZ 4x4 Specifications
ATV Insurance:
| Identification | |
|---|---|
| Model Type | Utility |
| BASE MSRP(US) | $14,499.00 |
| Warranty | 6 |
| Insurance | |
| Engine: | |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid / Air |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 92 / 3.62 |
| Stroke (mm/in) | 71.6 / 2.82 |
| Displacement (cc/ci) | 951 / 58 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Front Wheel) | Shaft |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | Yes |
| Transmission Brand | Duramatic™ |
| Hi / Low Range | Yes |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Front Wheel Width (in) | 7 |
| Rear Wheel Width (in) | 8 |
| Front Tire Diameter (in) | 26 |
| Rear Tire Diameter (in) | 26 |
| Front Tire Width | 9 |
| Front Wheel Diameter | 14 |
| Rear Tire Width | 11 |
| Rear Wheel Diameter | 14 |
| Front Tire (Full Spec) | AT 26 X 9-14 |
| Rear Tire (Full Spec) | AT 26 X 11-14 |
| Tread Type | All Terrain |
| Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Linked Brake System Front to Rear | Standard |
| Engine Braking Brand Name | Engine Braking System |
| Suspension: | |
| Front Suspension Type | Independent Double A-Arm |
| Front Travel (in/mm) | 10 / 254 |
| Front Adjustable Fork Pre-Load | Yes |
| Rear Suspension Type | Independent Double A-Arm |
| Rear Travel (in/mm) | 10 / 254 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Rear Stabilizer Bar | Yes |
| Air Adjustable | No |
| Steering: | |
| Steering Type | Rack & Pinion |
| Steering Control | Steering Wheel |
| Technical Specifications: | |
| Length (ft) | 9.9 |
| Width (in/mm) | 61.5 / 1562.1 |
| Height (in/mm) | 76.5 / 1943.1 |
| Wheelbase (in/mm) | 75 / 1905 |
| Turning Radius (ft) | 10.8 |
| Ground Clearance (in/mm) | 10 / 254 |
| Length (ft/ft) | 9 |
| Length (ft/in) | 11 |
| Dry Weight (lbs/kg) | 1340 / 607.8 |
| Towing Capacity (lbs/kgs) | 1500 / 680.4 |
| Fuel Capacity (gal/l) | 8.2 / 31 |
| Engine Displacement to Weight (cc) | 0.76 |
| Seats: | |
| Seat Type | Bucket |
| Seat Material | Vinyl |
| Folding | No |
| Headrest | Yes |
| Number Of Seats | 2 |
| Number Of Rows | 1 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Chain Guard | No |
| Engine Case Guard | Yes |
| Brush Guard | Yes |
| Exhaust Guard | No |
| Radiator Guard | Yes |
| Front Mud Guards | No |
| Rear Mud Guards | No |
| CV Boot Cover | Yes |
| Front Bumper | Standard |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| A-Arm Skid Plate (Front/Rear) | Yes / Yes |
| Bash Plate (Front) | Yes |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Cab / Bed Divider | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months/Condition) | 6 / Limited |
| Identification: | |
| Generic Type (Primary) | Utility |
| Manufacturer Country | USA |
| Introduction Year | 2009 |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 56070 |
| Display Name | Prowler XTZ 1000 |
| Mounts: | |
| Tool Bag Mount | Standard |
| Drive Line: | |
| Driveline Type | Selectable 4X2 / 4X4 |
| Number Of Driveline Modes | 2 |
| Rear Unlocking Differential | No |
| Rear Solid Axle | No |
| Differential Lock Location | Front |
| Towing & Hauling: | |
| Size (in/cm) | 2 / 50.8 |
| Rear Hitch Type | Receiver |
| Tow Hook | Standard |
| Front Hitch Type | Receiver |
| Glass: | |
| Rearview Mirrors | Standard |
| Storage: | |
| Underseat Storage | Standard |
| Cupholder | Standard |
| Rack Rails Location | Cargo Bed |
| Bed Capacity (lbs./kgs.) | 600 / 272.2 |
| Cargo Bed Tilt | Yes |
| Cargo Bed Material | Polyethylene |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Convenience: | |
| Power Outlet | Standard |
| Seat Belts | Standard |
| Paint & Finish: | |
| Paint | Standard |
ATV Insurance:
Agree, Disagree?
Write a Review and rate the 2010 Arctic Cat Prowler 1000 H2 EFI XTZ 4x4. Your review and rating will help rank 2010 Utility.
Write a Review and rate the 2010 Arctic Cat Prowler 1000 H2 EFI XTZ 4x4. Your review and rating will help rank 2010 Utility.
Recent 2010 Utility Reviews
-
2010 Polaris Sportsman® 850 XP With EPS
love this machine -
2010 SYM QuadLander 300S
3 years later -
2010 Suzuki KingQuad 450 AXi 4X4
2010 KingQuad 750 AXi 4X4
View Detailed Reviews2010 Arctic Cat Prowler 1000 H2 EFI XTZ 4x4 Reviews
Find a ATV Dealer
Interested in buying a new ATV?
Find a Arctic Cat ATV Dealer now!
ATV Insurance
ATV Parts
Quickly find the parts you need for ATV repairs, performance enhancements and
custom upgrades. Compare leading ATV parts suppliers and purchase online.


















