
| Identification | |
|---|---|
| Model Type | Utility |
| BASE MSRP(US) | $6,699.00 |
| Warranty | 6 |
| Engine: | |
| Engine Brand Name | Rotax® Tec™ |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Torque (Ft Lbs/Nm) | 34.7 / 47 |
| Torque RPM | 6250 |
| Cooling | Liquid |
| Valves | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 100 / 3.94 |
| Stroke (mm/in) | 82 / 3.23 |
| Displacement (cc/ci) | 644 / 39.3 |
| Starter | Electric / Pull |
| Battery Amp Hour | 19 |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Carburetion Brand | Mikuni |
| Fuel Injector | No |
| Carburetor | Yes |
| Number Of Carburetors | 1 |
| Carburetor Size (mm) | 42 |
| Carburetion Type | Carburetor |
| Speed Governor | No |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Front Wheel) | Shaft |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | Yes |
| Hi / Low Range | Yes |
| Wheels & Tires: | |
| Wheels Composition | Steel |
| Front Tire Diameter (in) | 25 |
| Rear Tire Diameter (in) | 25 |
| Front Tire Width | 8 |
| Front Wheel Diameter | 12 |
| Rear Tire Width | 11 |
| Rear Wheel Diameter | 12 |
| Front Tire (Full Spec) | 25 X 8-12 |
| Rear Tire (Full Spec) | 25 X 11-12 |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Engine Braking | Standard |
| Suspension: | |
| Front Suspension Type | Double A-Arm |
| Front Travel (in/mm) | 7 / 178 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Swing Arm |
| Rear Travel (in/mm) | 7.5 / 190.5 |
| Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Brand Name | Trailing Torsional Independent (TTI) |
| Rear Suspension Material | Steel |
| Steering: | |
| Steering Type | Manual |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.79 |
| Width (in/mm) | 47 / 1194 |
| Height (in/mm) | 45 / 1143 |
| Wheelbase (in/mm) | 51 / 1296 |
| Turning Radius (ft) | 7 |
| Ground Clearance (in/mm) | 7.4 / 188 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 10 |
| Dry Weight (lbs/kg) | 745 / 338 |
| Fuel Capacity (gal/l) | 5.8 / 21.8 |
| Storage Capacity (cuft) | 1.1 |
| Engine Displacement to Weight (cc) | 0.86 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver |
| Folding | No |
| Number Of Seats | 1 |
| Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Floor Board Location | Driver |
| Hand Grip Material | Rubber |
| Light Guard | No |
| Radiator Guard | Yes |
| Exterior Covers | Standard |
| Front Fender Material | Plastic |
| Rear Fender Material | Plastic |
| Handlebars | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| A-Arm Skid Plate (Rear) | No |
| Bash Plate (Front) | Yes |
| Swing Arm Skid Plate | No |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months) | 6 |
| Zero Price Schema | 0 |
| NADA Value Average | 2030 |
| NADA Value Low | 1820 |
| NADA Value High | 2715 |
| Identification: | |
| Generic Type (Primary) | Utility |
| Manufacturer Country | Canada |
| Manufacturer Recommend Minimum Age | 16 |
| MIC Model Segment | ATV Over 250cc |
| NADATrimID | 17428 |
| CRS -> NADA Map | 6200016015 |
| Drive Line: | |
| Driveline Type | 4X4 |
| Number Of Driveline Modes | 1 |
| Rear Unlocking Differential | No |
| Rear Solid Axle | Yes |
| Limited Slip Differential Location | Front |
| Differential Lock Location | Front |
| Paint & Finish: | |
| Metallic | No |
| Convenience: | |
| Power Outlet | Standard |
| Storage: | |
| Capacity (lbs/kgs) | 90 / 40 |
| Helmet Storage | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |