2009 Can-Am DS 450 EFI Xmx pictures, prices, information, and specifications.
Below is the information on the 2009 Can-Am DS 450 EFI Xmx. If you would like to
get a quote on a new 2009 Can-Am DS 450 EFI Xmx use our
Build Your Own tool,
or Compare
this ATV to other Sport ATVs.
2009 Can-Am DS 450 EFI Xmx Specifications
ATV Insurance:
| Identification | |
|---|---|
| Model Type | Sport |
| BASE MSRP(US) | $8,949.00 |
| Warranty | 6 |
| Insurance | |
| Engine: | |
| Engine Brand Name | Rotax® |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 97 / 3.82 |
| Stroke (mm/in) | 60.8 / 2.39 |
| Displacement (cc/ci) | 449.3 / 27.4 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 46 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Speed Governor | No |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Primary Drive (Rear Wheel) | Chain |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | No |
| Hi / Low Range | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Front Wheel Width (in) | 5 |
| Rear Wheel Width (in) | 8 |
| Front Tire Diameter (in) | 20 |
| Rear Tire Diameter (in) | 18 |
| Chromed | Yes |
| Tire Brand | ITP Holeshot |
| Front Tire Width | 6 |
| Front Wheel Diameter | 10 |
| Rear Tire Width | 10 |
| Rear Wheel Diameter | 8 |
| Front Tire (Full Spec) | QuadCross MX Pro 20 x 6R - 10 |
| Rear Tire (Full Spec) | QuadCross MX Pro 18 x 10R - 8 |
| Brakes: | |
| Brake Brand Name | Wilwood™ |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 7.2 / 182 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 7.8 / 198 |
| Parking Brake | Standard |
| Suspension: | |
| Front Suspension Type | Independent Double A-Arm |
| Front Travel (in/mm) | 10.7 / 271.8 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Front Suspension Brand Name | Kabaya |
| Steering Damper | No |
| Rear Suspension Type | Swing Arm |
| Rear Travel (in/mm) | 10.7 / 271.8 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Brand Name | Kabaya |
| Rear Suspension Material | Aluminum |
| Rear Stabilizer Bar | No |
| Air Adjustable | No |
| Steering: | |
| Steering Type | Manual |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.03 |
| Width (in/mm) | 50 / 1270 |
| Height (in/mm) | 41.9 / 1064 |
| Wheelbase (in/mm) | 50 / 1270 |
| Ground Clearance (in/mm) | 9 / 229 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 0 |
| Dry Weight (lbs/kg) | 345 / 156.5 |
| Fuel Capacity (gal/l) | 3 / 11.5 |
| Engine Displacement to Weight (cc) | 1.3 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver |
| Folding | No |
| Seat Height (in/mm) | 33 / 838.2 |
| Number Of Seats | 1 |
| Exterior: | |
| Frame | Aluminum / Steel |
| Body Material | Plastic |
| Floor Board Location | Driver |
| Hand Grip Material | Rubber |
| Foot Peg Material | Steel |
| Foot Peg Location | Driver |
| Adjustable | No |
| Hand Guards | No |
| Brush Guard | No |
| Light Guard | No |
| CV Boot Cover | No |
| Front Fender Material | Plastic |
| Rear Fender Material | Plastic |
| Handlebars | Standard |
| Handlebar Pads | Standard |
| Nerf Bars | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| A-Arm Skid Plate (Rear) | No |
| Bash Plate (Front/Rear) | Yes / No |
| Instrumentation: | |
| Fuel Level Warning Type | Light |
| Pricing: | |
| Warranty (Condition) | Limited |
| Zero Price Schema | 0 |
| NADA Value Average | 5800 |
| NADA Value Low | 5205 |
| NADA Value High | 6845 |
| Identification: | |
| Generic Type (Primary) | Sport |
| Manufacturer Country | Canada |
| Introduction Year | 2008 |
| Manufacturer Recommend Minimum Age | 16 |
| MIC Model Segment | ATV Over 250cc |
| NADATrimID | 32977 |
| CRS -> NADA Map | 6200024134 |
| Drive Line: | |
| Driveline Type | 4X2 |
| Number Of Driveline Modes | 1 |
| Rear Unlocking Differential | No |
| Rear Solid Axle | Yes |
| Lights: | |
| Headlight Mounts | Standard |
| Halogen Headlight (s) | Standard |
| Paint & Finish: | |
| Metallic | No |
ATV Insurance:
Agree, Disagree?
Write a Review and rate the 2009 Can-Am DS 450 EFI Xmx. Your review and rating will help rank 2009 Sport.
Write a Review and rate the 2009 Can-Am DS 450 EFI Xmx. Your review and rating will help rank 2009 Sport.
Recent 2009 Sport Reviews
-
2009 Can-Am DS 250
Great first quad to own! -
2009 KTM XC ATV 525
KTM 525 xc -
2009 Can-Am DS 450 EFI Xxc
Great Bike
View Detailed Reviews2009 Can-Am DS 450 EFI Xmx Reviews
Find a ATV Dealer
Interested in buying a new ATV?
Find a Can-Am ATV Dealer now!
ATV Insurance
ATV Parts
Quickly find the parts you need for ATV repairs, performance enhancements and
custom upgrades. Compare leading ATV parts suppliers and purchase online.



















