
| Identification | |
|---|---|
| Model Type | Utility |
| BASE MSRP(US) | $7,899.00 |
| Warranty | 6 |
| Engine: | |
| Engine Brand Name | Rotax® |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Torque (Ft Lbs/Nm) | 42.8 / 58 |
| Torque RPM | 5500 |
| Cooling | Liquid |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 82 / 3.23 |
| Stroke (mm/in) | 62 / 2.44 |
| Displacement (cc/ci) | 650 / 39.7 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 46 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Speed Governor | No |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Front Wheel) | Shaft |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | Yes |
| Hi / Low Range | Yes |
| Wheels & Tires: | |
| Wheels Composition | Steel |
| Front Tire Diameter (in) | 26 |
| Rear Tire Diameter (in) | 26 |
| Chromed | No |
| Tire Brand | Carlisle |
| Front Tire Width | 8 |
| Front Wheel Diameter | 12 |
| Rear Tire Width | 10 |
| Rear Wheel Diameter | 12 |
| Front Tire (Full Spec) | 26 X 8-12 |
| Rear Tire (Full Spec) | 26 X 10-12 |
| Brakes: | |
| Front Brake Type | In-Board Dual Disc |
| Rear Brake Type | Hydraulic Disc |
| Engine Braking | Standard |
| Suspension: | |
| Front Suspension Type | Double A-Arm |
| Front Travel (in/mm) | 8 / 203 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Independent |
| Rear Travel (in/mm) | 9 / 229 |
| Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Brand Name | Trailing Torsional Independent (TTI) |
| Rear Suspension Material | Steel |
| Air Adjustable | No |
| Steering: | |
| Steering Type | Manual |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 7.17 |
| Width (in/mm) | 46 / 1168 |
| Height (in/mm) | 45 / 1143 |
| Wheelbase (in/mm) | 51 / 1295 |
| Ground Clearance (in/mm) | 12 / 305 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 2 |
| Dry Weight (lbs/kg) | 649 / 295 |
| Towing Capacity (lbs/kgs) | 1300 / 590 |
| Fuel Capacity (gal/l) | 5.3 / 20 |
| Engine Displacement to Weight (cc) | 1 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver |
| Folding | No |
| Seat Height (in/mm) | 34.5 / 877 |
| Number Of Seats | 1 |
| Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Floor Board Location | Driver |
| Hand Grips | Standard |
| Adjustable | No |
| Exterior Guards | Standard |
| CV Boot Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Handlebars | Standard |
| Front Bumper | Standard |
| A-Arm Skid Plate (Front/Rear) | Yes / No |
| Bash Plate (Front) | Yes |
| Swing Arm Skid Plate | No |
| Full Length Skid Plate | Yes |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months/Condition) | 6 / Limited |
| Identification: | |
| Generic Type (Primary) | Utility |
| Manufacturer Country | Canada |
| Introduction Year | 2006 |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 27352 |
| Display Name | Outlander™ 650 H.O. EFI |
| Drive Line: | |
| Driveline Type | Selectable 4X2 / 4X4 |
| Number Of Driveline Modes | 2 |
| Rear Unlocking Differential | No |
| Rear Solid Axle | No |
| Limited Slip Differential Location | Front |
| Differential Lock Location | Front |
| Differential Lock Brand | ViscoLok |
| Towing & Hauling: | |
| Rear Hitch Type | Standard |
| Audio & Communication: | |
| Satellite | No |
| Convenience: | |
| Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
| Power Outlet | Standard |
| Storage: | |
| Capacity (lbs/kgs) | 100 / 45 |
| Front Storage Well | Standard |
| Rear Storage Well | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Paint & Finish: | |
| Metallic | No |