Compare 2009 Can-Am DS 90 X to Others
| Identification: | ||
|---|---|---|
| Model Type | Youth | |
| MSRP (US) | $3399 | $ |
| Warranty | 6 | |
| Engine: | ||
| Carburetion Type | Carburetor | |
| Cylinders | 1 | |
| Displacement (cc/ci) | 89.4 / 5.5 | |
| Engine Stroke | 4-Stroke | |
| Engine Type | Single-Cylinder | |
| Valve Configuration | SOHC | |
| Transmission: | ||
| Primary Drive (Engine / Transmission) | Belt | |
| Primary Drive (Rear Wheel) | Chain | |
| Reverse | Yes | |
| Transmission Type | Continuously Variable (CVT) | |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | 19 x 7 - 8 | |
| Rear Tire (Full Spec) | 18 x 9.5 - 8 | |
| Brakes: | ||
| Front Brake Type | Dual Hydraulic Disc | |
| Rear Brake Type | Hydraulic Disc | |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 111 / 245 | |
| Fuel Capacity (gal/l) | 1.6 / 6 | |
| Wheelbase (in/mm) | 39 / 1000 | |
| Seats: | ||
| Number Of Seats | 1 | |
| Seat Height (in/mm) | 27 / 685 | |
| Drive Line: | ||
| Driveline Type | 4X2 | |
| Number Of Driveline Modes | 1 | |








