Compare 2009 Honda TRX™ 90X to Others
| Identification: | ||
|---|---|---|
| Model Type | Youth | |
| MSRP (US) | $2849 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Carburetor | |
| Cylinders | 1 | |
| Displacement (cc/ci) | 86 / 5.2 | |
| Engine Stroke | 4-Stroke | |
| Engine Type | Single-Cylinder | |
| Valve Configuration | SOHC | |
| Transmission: | ||
| Number Of Speeds | 4 | |
| Primary Drive (Rear Wheel) | Chain | |
| Reverse | No | |
| Transmission Type | Manual / Automatic Clutch | |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | Maxxis® 20 X 7-8 | |
| Rear Tire (Full Spec) | Maxxis® 19 X 8-8 | |
| Brakes: | ||
| Front Brake Type | Dual Sealed Drum | |
| Rear Brake Type | Sealed Drum | |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 113.9 / 251 | |
| Fuel Capacity (gal/l) | 1.7 / 6.4 | |
| Wheelbase (in/mm) | 38.7 / 983 | |
| Seats: | ||
| Number Of Seats | 1 | |
| Seat Height (in/mm) | 26 / 660.4 | |
| Drive Line: | ||
| Driveline Type | 4X2 | |
| Number Of Driveline Modes | 1 | |








