2004 Kawasaki Prairie® 700 4x4
2004 Kawasaki Prairie® 700 4x4 pictures, prices, information, and specifications.
Below is the information on the 2004 Kawasaki Prairie® 700 4x4. If you would like to
get a quote on a new 2004 Kawasaki Prairie® 700 4x4 use our
Build Your Own tool,
or Compare
this ATV to other Utility ATVs.
2004 Kawasaki Prairie® 700 4x4 Specifications
Identification | |
---|---|
Model Type | Utility |
BASE MSRP(US) | $7,099.00 |
Dealers | Kawasaki Dealers |
Warranty | 6 |
Insurance |
|
Engine: | |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 82 / 3.23 |
Stroke (mm/in) | 66 / 2.6 |
Displacement (cc/ci) | 697 / 42.5 |
Compression Ratio | 9.9:1 |
Starter | Electric / Pull |
Fuel Requirements | Regular |
Fuel Type | Gas |
Carburetion Brand | Keihin |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 2 |
Carburetor Size (mm) | 32 |
Carburetion Type | Carburetor |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Final Drive Ratio | 4.38 |
Transmission Brand | Automatic Power Drive System |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Steel |
Tube / Tubeless | Tubeless |
Front Tire Diameter (in) | 25 |
Rear Tire Diameter (in) | 25 |
Chromed | No |
Tire Brand | Dunlop® |
Front Tire Width | 8 |
Front Wheel Diameter | 12 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | Dunlop AT 25 X 8-12 |
Rear Tire (Full Spec) | Dunlop AT 25 X 10-12 |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Sealed Oil Bath Multi-Disc |
Engine Braking Brand Name | K-EBC™ |
Suspension: | |
Front Suspension Type | McPherson Strut |
Front Travel (in/mm) | 6.7 / 170.2 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Swing Arm |
Rear Travel (in/mm) | 7.2 / 182.9 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Aluminum |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.18 |
Width (in/mm) | 46.5 / 1181.1 |
Height (in/mm) | 46.3 / 1176 |
Wheelbase (in/mm) | 51 / 1295.4 |
Ground Clearance (in/mm) | 7.6 / 193 |
Length (ft/ft) | 7 |
Length (ft/in) | 2.2 |
Dry Weight (lbs/kg) | 602 / 273.1 |
Wet Weight (lbs/kg) | 649 / 294.4 |
Towing Capacity (lbs/kgs) | 1250 / 567 |
Fuel Capacity (gal/l) | 4.5 / 17 |
Fuel Capacity Reserve (gal/l) | 1.9 / 0.5 |
Engine Displacement to Weight (cc) | 1.16 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 34.3 / 871.2 |
Number Of Seats | 1 |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Floor Board Location | Driver |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | Yes |
Brush Guard | No |
Light Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
A-Arm Skid Plate (Front/Rear) | Yes / No |
Bash Plate (Front/Rear) | Yes / Yes |
Swing Arm Skid Plate | Yes |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months) | 6 |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | Japan |
Introduction Year | 2004 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Kawasaki |
Display Name | Prairie® 700 4x4 |
Towing & Hauling: | |
Rear Hitch | Standard |
Drive Line: | |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | No |
Rear Solid Axle | Yes |
Limited Slip Differential Location | Front |
Differential Lock Location | Front |
Convenience: | |
Power Outlet | Standard |
Storage: | |
Underseat Storage | Standard |
Capacity (lbs/kgs) | 88 / 39.9 |
Lights: | |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Paint & Finish: | |
Metallic | No |