Compare 2009 Kawasaki KFX® 50 to Others
| Identification: | ||
|---|---|---|
| Model Type | Youth | |
| MSRP (US) | $1999 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Carburetor | |
| Cylinders | 1 | |
| Displacement (cc/ci) | 49.5 / 3 | |
| Engine Stroke | 4-Stroke | |
| Engine Type | Single-Cylinder | |
| Valve Configuration | SOHC | |
| Transmission: | ||
| Number Of Speeds | 1 | |
| Primary Drive (Engine / Transmission) | Belt | |
| Primary Drive (Rear Wheel) | Chain | |
| Reverse | No | |
| Transmission Type | Continuously Variable (CVT) | |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | AT 16 X 8-7 | |
| Rear Tire (Full Spec) | AT 16 X 8-7 | |
| Brakes: | ||
| Front Brake Type | Dual Drum | |
| Rear Brake Type | Hydraulic Disc | |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 111.1 / 245 | |
| Fuel Capacity (gal/l) | 1.5 / 5.7 | |
| Wheelbase (in/mm) | 38 / 965.2 | |
| Seats: | ||
| Number Of Seats | 1 | |
| Seat Height (in/mm) | 25 / 635 | |
| Drive Line: | ||
| Driveline Type | 4X2 | |
| Number Of Driveline Modes | 1 | |








