Compare 2009 KTM SX ATV 450 to Others
| Identification: | ||
|---|---|---|
| Model Type | Sport | Sport |
| MSRP (US) | $11398 | $11698 |
| Warranty | ||
| Engine: | ||
| Carburetion Type | Carburetor | Carburetor |
| Cylinders | 1 | 1 |
| Displacement (cc/ci) | 449 / 27.4 | 477 / 29.1 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | Single-Cylinder | Single-Cylinder |
| Valve Configuration | SOHC | SOHC |
| Transmission: | ||
| Number Of Speeds | 5 | 5 |
| Primary Drive (Rear Wheel) | Chain | Chain |
| Reverse | No | No |
| Transmission Type | Manual | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | Maxxis® RAZOR MX Soft 20 X 6-10 | Maxxis® RAZOR MX Soft 20 X 6-10 |
| Rear Tire (Full Spec) | Maxxis® RAZOR MX Soft 18 X 10-8 | Maxxis® RAZOR MX Soft 18 X 10-8 |
| Brakes: | ||
| Front Brake Type | Dual Hydraulic Disc | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc | Hydraulic Disc |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 165 / 363.8 | 165 / 363.8 |
| Fuel Capacity (gal/l) | 2.7 / 10.3 | 2.7 / 10.3 |
| Wheelbase (in/mm) | 50.4 / 1280 | 50.4 / 1280 |
| Seats: | ||
| Number Of Seats | 1 | 1 |
| Seat Height (in/mm) | 31.3 / 795 | 31.3 / 795 |
| Drive Line: | ||
| Driveline Type | 4X2 | 4X2 |
| Number Of Driveline Modes | 1 | 1 |
| Lights: | ||
| Halogen Headlight (s) | Standard | Standard |








