Compare 2009 KTM XC ATV 525 to Others
| Identification: | ||
|---|---|---|
| Model Type | Sport | |
| MSRP (US) | $10998 | $ |
| Warranty | ||
| Engine: | ||
| Carburetion Type | Carburetor | |
| Cylinders | 1 | |
| Displacement (cc/ci) | 510.4 / 31.1 | |
| Engine Stroke | 4-Stroke | |
| Engine Type | Single-Cylinder | |
| Valve Configuration | SOHC | |
| Transmission: | ||
| Number Of Speeds | 5 | |
| Primary Drive (Rear Wheel) | Chain | |
| Reverse | Yes | |
| Transmission Type | Manual | |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | Maxxis® RAZOR 21 X 7-10 | |
| Rear Tire (Full Spec) | Maxxis® RAZOR 20 X 11-9 | |
| Brakes: | ||
| Front Brake Type | Dual Hydraulic Disc | |
| Rear Brake Type | Hydraulic Disc | |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 163 / 351.1 | |
| Fuel Capacity (gal/l) | 3.5 / 13.4 | |
| Wheelbase (in/mm) | 50.4 / 1280 | |
| Seats: | ||
| Number Of Seats | 1 | |
| Seat Height (in/mm) | 32.2 / 820 | |
| Drive Line: | ||
| Driveline Type | 4X2 | |
| Number Of Driveline Modes | 1 | |
| Lights: | ||
| Halogen Headlight (s) | Standard | |








