
| Identification | |
|---|---|
| Model Type | Utility |
| BASE MSRP(US) | $5,899.00 |
| Warranty | 6 |
| Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | OHV |
| Bore (mm/in) | 87.9 / 3.46 |
| Stroke (mm/in) | 70 / 2.76 |
| Displacement (cc/ci) | 425 / 25.9 |
| Compression Ratio | 9.2:1 |
| Starter | Electric / Pull |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Carburetion Brand | Mikuni |
| Fuel Injector | No |
| Carburetor | Yes |
| Number Of Carburetors | 1 |
| Carburetor Size (mm) | 34 |
| Carburetion Type | Carburetor |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Rear Wheel) | Shaft |
| Reverse | Yes |
| Final Drive Ratio | 3.16 |
| Transmission Brand | Polaris Variable Transmission (PVT) |
| Hi / Low Range | Yes |
| Wheels & Tires: | |
| Wheels Composition | Steel |
| Front Tire Diameter (in) | 25 |
| Rear Tire Diameter (in) | 25 |
| Chromed | No |
| Tire Brand | Titan |
| Front Tire Width | 8 |
| Front Wheel Diameter | 12 |
| Rear Tire Width | 11 |
| Rear Wheel Diameter | 10 |
| Front Tire (Full Spec) | Titan 25 X 8-12 |
| Rear Tire (Full Spec) | Titan 25 X 11-10 |
| Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Parking Brake | Standard |
| Suspension: | |
| Front Suspension Type | McPherson Strut |
| Front Travel (in/mm) | 6.7 / 170.1 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Independent |
| Rear Travel (in/mm) | 9.5 / 241.3 |
| Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Air Adjustable | No |
| Steering: | |
| Steering Type | Manual |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.75 |
| Width (in/mm) | 46 / 1168.4 |
| Height (in/mm) | 47 / 1193.8 |
| Wheelbase (in/mm) | 50.5 / 1282.7 |
| Turning Radius (ft) | 5.4 |
| Ground Clearance (in/mm) | 11 / 279.4 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 9 |
| Dry Weight (lbs/kg) | 697 / 316.2 |
| Towing Capacity (lbs/kgs) | 1225 / 555.7 |
| GVWR (lbs/kgs) | 1200 / 544.3 |
| Fuel Capacity (gal/l) | 4.75 / 18 |
| Engine Displacement to Weight (cc) | 0.61 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver |
| Folding | No |
| Seat Height (in/mm) | 33.5 / 850.9 |
| Number Of Seats | 1 |
| Exterior: | |
| Frame | Steel |
| Floor Board Location | Driver |
| Hand Grip Material | Rubber |
| Front Fender Material | Plastic |
| Rear Fender Material | Plastic |
| Handlebars | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| Bash Plate (Front) | Yes |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months) | 6 |
| Zero Price Schema | 0 |
| NADA Value Average | 1825 |
| NADA Value Low | 1640 |
| NADA Value High | 2430 |
| Identification: | |
| Generic Type (Primary) | Utility |
| Manufacturer Country | USA |
| Manufacturer Recommend Minimum Age | 16 |
| MIC Model Segment | ATV Over 250cc |
| NADATrimID | 18104 |
| CRS -> NADA Map | 6200016871 |
| Towing & Hauling: | |
| Tongue Weight (lbs/kgs) | 120 / 54.4 |
| Drive Line: | |
| Driveline Brand | On-Demand™ |
| Driveline Type | Selectable 4X2 / 4X4 |
| Number Of Driveline Modes | 2 |
| Rear Unlocking Differential | No |
| Limited Slip Differential Location | Rear |
| Differential Lock Location | Rear |
| Convenience: | |
| Power Outlet | Standard |
| Storage: | |
| Capacity (lbs/kgs) | 90 / 40.8 |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Paint & Finish: | |
| Metallic | No |