2008 Polaris Sportsman® 800 EFI pictures, prices, information, and specifications.
Below is the information on the 2008 Polaris Sportsman® 800 EFI. If you would like to
get a quote on a new 2008 Polaris Sportsman® 800 EFI use our
Build Your Own tool,
or Compare
this ATV to other Utility ATVs.
2008 Polaris Sportsman® 800 EFI Specifications
ATV Insurance:
| Identification | |
|---|---|
| Model Type | Utility |
| BASE MSRP(US) | $8,599.00 |
| Warranty | 6 |
| Insurance | |
| Engine: | |
| Engine Brand Name | Liberty™ |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | OHV |
| Bore (mm/in) | 80 / 3.15 |
| Stroke (mm/in) | 76 / 2.99 |
| Displacement (cc/ci) | 760 / 46.4 |
| Compression Ratio | 10:1 |
| Starter | Electric / Pull |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Alternator Watts | 500 |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 40 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Front Wheel) | Shaft |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | Yes |
| Transmission Brand | Polaris Variable Transmission (PVT) |
| Hi / Low Range | Yes |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Front Tire Diameter (in) | 26 |
| Rear Tire Diameter (in) | 26 |
| Chromed | No |
| Tire Brand | Polaris PXT |
| Front Tire Width | 8 |
| Front Wheel Diameter | 12 |
| Rear Tire Width | 11 |
| Rear Wheel Diameter | 12 |
| Tire Type | Radial |
| Front Tire (Full Spec) | 26 X 8-12 PXT |
| Rear Tire (Full Spec) | 26 X 11-12 PXT |
| Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Engine Braking | Standard |
| Parking Brake | Standard |
| Suspension: | |
| Front Suspension Type | McPherson Strut |
| Front Travel (in/mm) | 8.2 / 208 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Front Stabilizer Bar | No |
| Rear Suspension Type | Independent |
| Rear Travel (in/mm) | 9.5 / 241 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Rear Stabilizer Bar | Yes |
| Air Adjustable | No |
| Steering: | |
| Steering Type | Manual |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.92 |
| Width (in/mm) | 48 / 1219 |
| Height (in/mm) | 48 / 1219 |
| Wheelbase (in/mm) | 50.8 / 1283 |
| Ground Clearance (in/mm) | 11.3 / 286 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 11 |
| Dry Weight (lbs/kg) | 770 / 349 |
| Towing Capacity (lbs/kgs) | 1500 / 680.4 |
| Fuel Capacity (gal/l) | 4.1 / 15.5 |
| Engine Displacement to Weight (cc) | 0.99 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver |
| Folding | No |
| Seat Height (in/mm) | 34 / 864 |
| Number Of Seats | 1 |
| Exterior: | |
| Frame | Steel |
| Body Material | Composite |
| Floor Board Location | Driver |
| Hand Grip Material | Rubber |
| Light Guard | No |
| Radiator Guard | No |
| Front Fender Material | Plastic |
| Rear Fender Material | Plastic |
| Handlebars | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| Bash Plate (Front) | Yes |
| Full Length Skid Plate | Yes |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Condition) | Limited |
| Zero Price Schema | 0 |
| NADA Value Average | 5295 |
| NADA Value Low | 4750 |
| NADA Value High | 6380 |
| Identification: | |
| Generic Type (Primary) | Utility |
| Manufacturer Country | USA |
| Introduction Year | 2005 |
| Manufacturer Recommend Minimum Age | 16 |
| MIC Model Segment | ATV Over 250cc |
| NADATrimID | 29391 |
| CRS -> NADA Map | 6200022977 |
| Towing & Hauling: | |
| Tongue Weight (lbs/kgs) | 150 / 68.2 |
| Rear Hitch Type | Receiver |
| Drive Line: | |
| Driveline Brand | On-Demand™ |
| Driveline Type | Selectable 4X2 / 4X4 |
| Number Of Driveline Modes | 2 |
| Rear Unlocking Differential | No |
| Rear Solid Axle | No |
| Limited Slip Differential Location | Rear |
| Differential Lock Location | Rear |
| Convenience: | |
| Power Outlet | Standard |
| Storage: | |
| Capacity (lbs/kgs) | 100 / 45.4 |
| Front Storage Well | Standard |
| Rear Storage Well | Standard |
| Lights: | |
| Headlight Mounts | Standard |
| Halogen Headlight (s) | Standard |
| Paint & Finish: | |
| Metallic | No |
ATV Insurance:
Agree, Disagree?
Write a Review and rate the 2008 Polaris Sportsman® 800 EFI. Your review and rating will help rank 2008 Utility.
Write a Review and rate the 2008 Polaris Sportsman® 800 EFI. Your review and rating will help rank 2008 Utility.
Recent 2008 Utility Reviews
-
2008 Honda FourTrax Rincon™ GPScape
I Like -
2008 Polaris Sportsman® 500 H.O.
Great machine -
2008 Polaris Sportsman® 800 EFI
lemon
View Detailed Reviews2008 Polaris Sportsman® 800 EFI Reviews
lemon
By kelly thacker(Owner), May. 17, 2009
5 months $10,000 it doesn't start.Left me with no way home freedom polaris told me it was because it got dirty and wet and they was not going to warranty it. I have a honda and arctic cat (honda pulled me home i have pictures)arctic cat sat in a lake all night to the seat two days with no work done ...
Read Full Review
1-1 of 1 Reviews
Find a ATV Dealer
Interested in buying a new ATV?
Find a Polaris ATV Dealer now!
ATV Insurance
ATV Parts
Quickly find the parts you need for ATV repairs, performance enhancements and
custom upgrades. Compare leading ATV parts suppliers and purchase online.



















