Compare 2009 Polaris Ranger™ RZR 170 to Others
| Identification: | ||
|---|---|---|
| Model Type | Utility | Utility |
| MSRP (US) | $ 3999 | $ 6599 |
| Warranty | 6 | 12 |
| Engine: | ||
| Carburetion Type | Carburetor | Fuel Injected |
| Cylinders | 1 | 1 |
| Displacement (cc/ci) | 169 / 10.3 | 420 / 25.6 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | Single-Cylinder | Single-Cylinder |
| Valve Configuration | OHV | OHV |
| Transmission: | ||
| Number Of Speeds | 5 | |
| Primary Drive (Engine / Transmission) | Belt | |
| Primary Drive (Front Wheel/Rear Wheel) | / Shaft | Shaft / Shaft |
| Reverse | Yes | Yes |
| Transmission Type | Continuously Variable (CVT) | Manual / Automatic Clutch |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | 19 x 7-8 | 24 X 8-12 |
| Rear Tire (Full Spec) | 20 x 10-9 | 24 X 10-11 |
| Brakes: | ||
| Front Brake Type | Dual Hydraulic Disc | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc | Hydraulic Disc |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 226.8 / 500 | |
| Fuel Capacity (gal/l) | 2.5 / 9.5 | 3.5 / 13.2 |
| Wheelbase (in/mm) | 65 / 1651 | 49.4 / 1254.8 |
| Seats: | ||
| Number Of Seats | 2 | 1 |
| Seat Height (in/mm) | 32.4 / 823 | |
| Drive Line: | ||
| Driveline Type | 4X2 | Selectable 4X2 / 4X4 |
| Limited Slip Differential | Standard | |
| Number Of Driveline Modes | 1 | 2 |
| Lights: | ||
| Halogen Headlight (s) | Standard | Standard |
| Storage: | ||
| Front Rack | Standard | |
| Rear Rack | Standard | |








