Compare 2008 Yamaha Wolverine® 450 4x4 Special Edition to Others
| Identification: | ||
|---|---|---|
| Model Type | Sport | Utility |
| MSRP (US) | $ 6249 | $ 6599 |
| Warranty | 6 | 12 |
| Engine: | ||
| Carburetion Type | Carburetor | Fuel Injected |
| Cylinders | 1 | 1 |
| Displacement (cc/ci) | 421 / 25.7 | 420 / 25.6 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | Single-Cylinder | Single-Cylinder |
| Valve Configuration | SOHC | OHV |
| Transmission: | ||
| Number Of Speeds | 5 | |
| Primary Drive (Engine / Transmission) | Belt | |
| Primary Drive (Front Wheel/Rear Wheel) | Shaft / Shaft | Shaft / Shaft |
| Reverse | Yes | Yes |
| Transmission Type | Continuously Variable (CVT) | Manual / Automatic Clutch |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | AT 23 x 8-12 | 24 X 8-12 |
| Rear Tire (Full Spec) | AT 23 x 10-12 | 24 X 10-11 |
| Brakes: | ||
| Front Brake Type | Dual Hydraulic Disc | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc | Hydraulic Disc |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 234.1 / 516 | |
| Fuel Capacity (gal/l) | 3.8 / 14.4 | 3.5 / 13.2 |
| Wheelbase (in/mm) | 48.5 / 1231.9 | 49.4 / 1254.8 |
| Seats: | ||
| Number Of Seats | 1 | 1 |
| Seat Height (in/mm) | 33.1 / 840.7 | 32.4 / 823 |
| Drive Line: | ||
| Driveline Type | Selectable 4X2 / 4X4 | Selectable 4X2 / 4X4 |
| Limited Slip Differential | Standard | |
| Number Of Driveline Modes | 2 | 2 |
| Lights: | ||
| Halogen Headlight (s) | Standard | Standard |
| Storage: | ||
| Front Rack | Standard | |
| Rear Rack | Standard | Standard |








