
| Identification | |
|---|---|
| Model Type | Utility |
| BASE MSRP(US) | $5,099.00 |
| Warranty | 6 |
| Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Cooling | Air / Oil |
| Valves | 2 |
| Valves Per Cylinder | 2 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 83 / 3.27 |
| Stroke (mm/in) | 64.5 / 2.54 |
| Displacement (cc/ci) | 348 / 21.2 |
| Compression Ratio | 9.2:1 |
| Starter | Electric / Pull |
| Battery Amp Hour | 12 |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Carburetion Brand | Mikuni |
| Fuel Injector | No |
| Carburetor | Yes |
| Number Of Carburetors | 1 |
| Carburetor Size (mm) | 33 |
| Carburetion Type | Carburetor |
| Speed Governor | No |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Front Wheel) | Shaft |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | Yes |
| Transmission Brand | UltraMatic™ |
| Hi / Low Range | No |
| Wheels & Tires: | |
| Wheels Composition | Steel |
| Front Tire Diameter (in) | 25 |
| Rear Tire Diameter (in) | 25 |
| Chromed | No |
| Tire Brand | Maxxis® |
| Front Tire Width | 8 |
| Front Wheel Diameter | 12 |
| Rear Tire Width | 10 |
| Rear Wheel Diameter | 12 |
| Front Tire (Full Spec) | AT25 x 8 - 12 |
| Rear Tire (Full Spec) | AT25 x 10 - 12 |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Sealed Drum |
| Engine Braking | Standard |
| Parking Brake | Standard |
| Suspension: | |
| Front Suspension Type | Independent Double Wishbone |
| Front Travel (in/mm) | 6.3 / 160 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Front Stabilizer Bar | No |
| Rear Suspension Type | Swing Arm |
| Rear Travel (in/mm) | 7.1 / 180.3 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Steel |
| Rear Stabilizer Bar | No |
| Air Adjustable | No |
| Steering: | |
| Steering Type | Manual |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.51 |
| Width (in/mm) | 42.7 / 1084.6 |
| Height (in/mm) | 44.1 / 1120.1 |
| Wheelbase (in/mm) | 48.5 / 1231.9 |
| Turning Radius (ft) | 9.8 |
| Ground Clearance (in/mm) | 9.7 / 246.4 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 6 |
| Dry Weight (lbs/kg) | 536 / 243 |
| Towing Capacity (lbs/kgs) | 1102 / 499.9 |
| Fuel Capacity (gal/l) | 3.8 / 14.4 |
| Engine Displacement to Weight (cc) | 0.65 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver |
| Folding | No |
| Seat Height (in/mm) | 32.6 / 828 |
| Number Of Seats | 1 |
| Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Floor Board Location | Driver |
| Hand Grip Material | Rubber |
| Foot Pegs | Standard |
| Exterior Guards | Standard |
| CV Boot Cover | Yes |
| Front Fender Material | Plastic |
| Rear Fender Material | Plastic |
| Handlebars | Standard |
| Front Bumper | Standard |
| A-Arm Skid Plate (Front) | Yes |
| Bash Plate (Front/Rear) | Yes / Yes |
| Pricing: | |
| Warranty (Condition) | Limited |
| Zero Price Schema | 0 |
| NADA Value Average | 2370 |
| NADA Value Low | 2130 |
| NADA Value High | 2955 |
| Identification: | |
| Generic Type (Primary) | Utility |
| Manufacturer Country | Japan |
| Introduction Year | 2004 |
| Manufacturer Recommend Minimum Age | 16 |
| MIC Model Segment | ATV Over 250cc |
| NADATrimID | 22835 |
| CRS -> NADA Map | 6200019353 |
| Towing & Hauling: | |
| Rear Hitch | Standard |
| Drive Line: | |
| Driveline Brand | On-Command™ |
| Driveline Type | Selectable 4X2 / 4X4 |
| Number Of Driveline Modes | 2 |
| Rear Unlocking Differential | No |
| Rear Solid Axle | Yes |
| Lights: | |
| Headlight Mounts | Standard |
| Halogen Headlight (s) | Standard |
| Storage: | |
| Underseat Storage | Standard |
| Capacity (lbs/kgs) | 88 / 39.9 |
| Paint & Finish: | |
| Metallic | No |