2008 Yamaha Grizzly 700 FI Auto 4x4 EPS pictures, prices, information, and specifications.
Below is the information on the 2008 Yamaha Grizzly 700 FI Auto 4x4 EPS. If you would like to
get a quote on a new 2008 Yamaha Grizzly 700 FI Auto 4x4 EPS use our
Build Your Own tool,
or Compare
this ATV to other Utility ATVs.
2008 Yamaha Grizzly 700 FI Auto 4x4 EPS Specifications
ATV Insurance:
| Identification | |
|---|---|
| Model Type | Utility |
| BASE MSRP(US) | $8,199.00 |
| Warranty | 6 |
| Insurance | |
| Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid / Air |
| Valves | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 102 / 4.02 |
| Stroke (mm/in) | 84 / 3.31 |
| Displacement (cc/ci) | 686 / 41.9 |
| Compression Ratio | 9.2:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Emissions Standards | Standard Emissions |
| Fuel Type | Gas |
| Carburetion Brand | Mikuni |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 44 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Speed Governor | No |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Front Wheel) | Shaft |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | Yes |
| Transmission Brand | UltraMatic™ |
| Hi / Low Range | Yes |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Front Tire Diameter (in) | 25 |
| Rear Tire Diameter (in) | 25 |
| Chromed | No |
| Tire Brand | Dunlop® |
| Front Tire Width | 8 |
| Front Wheel Diameter | 12 |
| Rear Tire Width | 10 |
| Rear Wheel Diameter | 12 |
| Front Tire (Full Spec) | Dunlop® AT25 x 8 - 12 |
| Rear Tire (Full Spec) | Dunlop® AT25 x 10 - 12 |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Dual Hydraulic Disc |
| Engine Braking | Standard |
| Parking Brake | Standard |
| Suspension: | |
| Front Suspension Type | Independent Double Wishbone |
| Front Travel (in/mm) | 7.1 / 180.3 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Front Stabilizer Bar | No |
| Rear Suspension Type | Independent Double Wishbone |
| Rear Travel (in/mm) | 9.5 / 241.3 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Rear Stabilizer Bar | No |
| Air Adjustable | No |
| Steering: | |
| Steering Type | Manual |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.78 |
| Width (in/mm) | 46.5 / 1181.1 |
| Height (in/mm) | 48.8 / 1239.5 |
| Wheelbase (in/mm) | 49.2 / 1249.7 |
| Turning Radius (ft) | 10.5 |
| Ground Clearance (in/mm) | 11.8 / 299.7 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 9 |
| Dry Weight (lbs/kg) | 600 / 272.2 |
| Towing Capacity (lbs/kgs) | 1212 / 549.8 |
| Fuel Capacity (gal/l) | 5.3 / 20.1 |
| Engine Displacement to Weight (cc) | 1.14 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver |
| Folding | No |
| Seat Height (in/mm) | 35.6 / 904.2 |
| Number Of Seats | 1 |
| Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Floor Board Location | Driver |
| Hand Grip Material | Rubber |
| Foot Peg Location | Driver |
| Adjustable | No |
| Brush Guard | Yes |
| Radiator Guard | No |
| CV Boot Cover | Yes |
| Shock Cover | No |
| Front Fender Material | Plastic |
| Rear Fender Material | Plastic |
| Handlebars | Standard |
| Front Bumper | Standard |
| Bash Plate (Front/Rear) | Yes / Yes |
| Full Length Skid Plate | Yes |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Condition) | Limited |
| Zero Price Schema | 0 |
| NADA Value Average | 5805 |
| NADA Value Low | 5210 |
| NADA Value High | 6715 |
| Identification: | |
| Generic Type (Primary) | Utility |
| Manufacturer Country | Japan |
| Manufacturer Recommend Minimum Age | 16 |
| MIC Model Segment | ATV Over 250cc |
| NADATrimID | 30654 |
| CRS -> NADA Map | 6200023323 |
| Towing & Hauling: | |
| Rear Hitch | Standard |
| Drive Line: | |
| Driveline Brand | On-Command™ |
| Driveline Type | Selectable 4X2 / 4X4 |
| Number Of Driveline Modes | 2 |
| Rear Unlocking Differential | No |
| Rear Solid Axle | No |
| Limited Slip Differential Location | Front |
| Differential Lock Location | Front |
| Paint & Finish: | |
| Metallic | No |
| Storage: | |
| Underseat Storage Capacity (gal/l) | 1.1 / 4.8 |
| Capacity (lbs/kgs) | 99 / 44.9 |
| Lights: | |
| Headlight Mounts | Standard |
| Halogen Headlight (s) | Standard |
ATV Insurance:
Agree, Disagree?
Write a Review and rate the 2008 Yamaha Grizzly 700 FI Auto 4x4 EPS. Your review and rating will help rank 2008 Utility.
Write a Review and rate the 2008 Yamaha Grizzly 700 FI Auto 4x4 EPS. Your review and rating will help rank 2008 Utility.
Recent 2008 Utility Reviews
-
2008 Kawasaki Brute Force® 650 4x4i
Best ATV on the Market -
2008 Arctic Cat 650 H1 4x4 Automatic
Great ATV -
2008 Kawasaki Brute Force® 650 4x4i
Best I've ever had
View Detailed Reviews2008 Yamaha Grizzly 700 FI Auto 4x4 EPS Reviews
dont think you can beat this all a round machine.
By peter novak(Owner), Sep. 8, 2009
this thing rocks. my grizz has 1200km now mostly hard full out riding on logging roads or plowing snow in the winter. i'll get to that later. i live in the mountains near Kelowna b.c & frequently get that thing over 8000ft i mean hard riding up hill for hours it does not even skip a beat
th... Read Full Review
1-1 of 1 Reviews
Find a ATV Dealer
Interested in buying a new ATV?
Find a Yamaha ATV Dealer now!
ATV Insurance
ATV Parts
Quickly find the parts you need for ATV repairs, performance enhancements and
custom upgrades. Compare leading ATV parts suppliers and purchase online.



















