2012 Honda TRX450R and TRX250X Unveiled

The ATV rumor mill has long been speculating that Honda would release a new TRX450R in 2012 and the rumors are true…sort of. While Honda did indeed include the TRX450R in its new model lineup for the first time since 2009, the 2012 version remains very much the same machine it has been since it was first introduced in the 2004 model year.
We combed over the specs data and talked to American Honda and found out that the 2012 TRX450R is exactly the same as the 2009 model. The only difference we could see is that the kick start model is not available in 2012.
Honda even kept the TRX450R in the same clothes – a white plastic and orange frame combination that we’re quite fond of. Red and Black options are not available (at least so far) in 2012.

The TRX450R resurfaces in Honda’s new model lineup for the first time since 2009.
As for when Honda will give the TRX450R a major overhaul, who knows. However, we can’t imagine Honda is in a big hurry. The TRX450R is still a winner, taking checkered flags in everything from motocross to long-distance desert races. It also has a well-earned reputation for being all but bulletproof.
2012 Honda TRX450R Specs | |
Engine Type: | 450cc liquid-cooled single-cylinder four-stroke |
Bore and Stroke: | 96mm x 62mm |
Compression Ratio: | 12.0:1 |
Valve Train: | Unicam; four-valve; 36mm intake, Ti; 30mm exhaust, steel |
Induction: | Keihin 40mm flat slide carburetor with throttle position sensor (TPS) |
Ignition: | CD with electronic advance |
Starter: | Electric |
Transmission: | Five-speed |
Final Drive: | O-ring-sealed chain |
Front Suspension: | Independent double-wishbone with Showa shocks, featuring adjustable spring preload, rebound and compression damping; 8.4 inches travel |
Rear Suspension: | Pro-Link with single Showa shock featuring adjustable spring preload, rebound and compression damping; 9.3 inches of travel |
Brakes: | Front: Dual hydraulic 174mm discs with twin-piston calipers |
Tires: | Front: 22 x 7-10 knobby radial |
Wheelbase: | 50.2 in. |
Curb Weight: | 388 lbs |
Overall Size (L/W/H): | 73.3 in. x 46.3 in. x 43.3 in. |
Seat Height: | 32.8 in. |
Ground Clearance: | 4.4 in. |
Fuel Capacity: | 2.7 gallons, including 0.8-gallon reserve |
Colors: | White with Orange frame |
2012 Honda TRX250X
Honda also unveiled its 2012 TRX250X Sport ATV. Much like its big brother, the 250X is largely the same machine in 2012 that it was in 2011.
Riders will get a performance upgrade thanks to new Maxxis Razr Vantage tires, but everything else is status quo including the black/red color scheme.

The TRX250X gets new tires for 2012, but is otherwise unchanged.
Prices for both the 2012 TRX450R and TRX250X have yet to be announced.
2012 Honda TRX250X Specs | |
Engine Type: | 229cc air-cooled OHV longitudinally mounted single-cylinder four-stroke |
Bore and Stroke: | 68.5mm x 62.2mm |
Induction: | 22mm piston-valve carburetor |
Ignition: | CD with electronic advance |
Starter: | Electric |
Clutch: | Honda SportClutch |
Transmission: | Five-speed with Reverse |
Front Suspension: | Independent double-wishbone; 5.9 inches travel |
Rear Suspension: | Swingarm with single shock; 5.7 inches travel |
Brakes: | Front: Dual hydraulic 174mm discs |
Tires: | Front: 22 x 7-10 knobby |
Wheelbase: | 44.3 in. |
Curb Weight: | 379 lbs |
Overall Size (L/W/H): | 68.5 in. x 41.8 in. x 42.4 in. |
Seat Height: | 31.4 in. |
Ground Clearance: | 5.9 in. |
Turning Radius: | 9.2 ft. |
Fuel Capacity: | 2.5 gallons, including 0.7-gallon reserve |
Colors: | Black, Red |
Related Reading