2010 Arctic Cat Prowler 700 H1 EFI XTX 4x4
2010 Arctic Cat Prowler 700 H1 EFI XTX 4x4 pictures, prices, information, and specifications.
Below is the information on the 2010 Arctic Cat Prowler 700 H1 EFI XTX 4x4. If you would like to
get a quote on a new 2010 Arctic Cat Prowler 700 H1 EFI XTX 4x4 use our
Build Your Own tool,
or Compare
this UTV to other Utility UTVs.
2010 Arctic Cat Prowler 700 H1 EFI XTX 4x4 Specifications
Identification | |
---|---|
Model Type | Utility UTV |
BASE MSRP(US) | $11,999.00 |
Dealers | Arctic Cat Dealers |
Warranty | 6 |
Insurance |
|
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid / Air |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 102 / 4.02 |
Stroke (mm/in) | 85 / 3.35 |
Displacement (cc/ci) | 695 / 42.4 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Transmission Brand | Duramatic™ |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Front Wheel Width (in) | 7 |
Rear Wheel Width (in) | 8 |
Front Tire Diameter (in) | 26 |
Rear Tire Diameter (in) | 26 |
Front Tire Width | 9 |
Front Wheel Diameter | 14 |
Rear Tire Width | 11 |
Rear Wheel Diameter | 14 |
Front Tire (Full Spec) | AT 26 X 9-14 |
Rear Tire (Full Spec) | AT 26 X 11-14 |
Tread Type | All Terrain |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Linked Brake System Front to Rear | Standard |
Engine Braking Brand Name | Engine Braking System |
Suspension: | |
Front Suspension Type | Independent Double A-Arm |
Front Travel (in/mm) | 10 / 254 |
Front Adjustable Fork Pre-Load | Yes |
Rear Suspension Type | Independent Double A-Arm |
Rear Travel (in/mm) | 10 / 254 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Rear Stabilizer Bar | Yes |
Air Adjustable | No |
Steering: | |
Steering Type | Rack & Pinion |
Steering Control | Steering Wheel |
Tilt Steering | Standard |
Technical Specifications: | |
Length (ft) | 9.9 |
Width (in/mm) | 61.5 / 1562.1 |
Height (in/mm) | 76.3 / 1936.8 |
Wheelbase (in/mm) | 75 / 1905 |
Turning Radius (ft) | 10.8 |
Ground Clearance (in/mm) | 10 / 254 |
Length (ft/ft) | 9 |
Length (ft/in) | 10.8 |
Dry Weight (lbs/kg) | 1243 / 563.8 |
Towing Capacity (lbs/kgs) | 1500 / 680.4 |
Fuel Capacity (gal/l) | 8.2 / 31 |
Engine Displacement to Weight (cc) | 0.56 |
Seats: | |
Seat Type | Bucket |
Seat Material | Vinyl |
Folding | No |
Headrest | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Chain Guard | No |
Engine Case Guard | Yes |
Brush Guard | Yes |
Exhaust Guard | No |
Radiator Guard | Yes |
Front Mud Guards | No |
Rear Mud Guards | No |
CV Boot Cover | Yes |
Front Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
A-Arm Skid Plate (Front/Rear) | Yes / Yes |
Bash Plate (Front) | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab / Bed Divider | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | USA |
Introduction Year | 2008 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Arctic Cat |
Display Name | Prowler XTX 700 |
Mounts: | |
Tool Bag Mount | Standard |
Drive Line: | |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | Yes |
Rear Solid Axle | No |
Differential Lock Location | Front / Rear |
Towing & Hauling: | |
Size (in/cm) | 2 / 50.8 |
Rear Hitch Type | Receiver |
Tow Hook | Standard |
Front Hitch Type | Receiver |
Glass: | |
Rearview Mirrors | Standard |
Storage: | |
Underseat Storage | Standard |
Cupholder | Standard |
Bed Capacity (lbs./kgs.) | 600 / 272.2 |
Cargo Bed Tilt | Yes |
Cargo Bed Material | Polyethylene |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Power Outlet | Standard |
Seat Belts | Standard |
Paint & Finish: | |
Paint | Standard |
User Reviews
Great machine
By Alan(Owner), Jul. 15, 2014
Have owned for 4 years now & have had no issues at all. Plenty storage under front hood, where others have virtually no storage except in bed. Plenty of power ground clearance. Just all around good machine for the $$$.
Read Full Review
- 1-1 of 1 Reviews