2017 Honda Pioneer 1000 EPS
2017 Honda Pioneer 1000 EPS pictures, prices, information, and specifications.
Below is the information on the 2017 Honda Pioneer 1000 EPS. If you would like to
get a quote on a new 2017 Honda Pioneer 1000 EPS use our
Build Your Own tool,
or Compare
this UTV to other Utility UTVs.
2017 Honda Pioneer 1000 EPS Specifications
Identification | |
---|---|
Model Type | Utility UTV |
BASE MSRP(US) | $15,399.00 Find Your Local Honda Dealer |
Dealers | Honda Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | OHV |
Bore (mm/in) | 92 / 3.62 |
Stroke (mm/in) | 75.1 / 2.96 |
Displacement (cc/ci) | 999 / 60.9 |
Compression Ratio | 10:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 44 |
Carburetor | No |
Number Of Carburetors | 0 |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Transmission: | |
Transmission Type | Manual / Automatic Clutch |
Number Of Speeds | 6 |
Primary Drive (Front Wheel) | Shaft |
Reverse | Yes |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Steel |
Front Tire Diameter (in) | 27 |
Rear Tire Diameter (in) | 27 |
Front Tire Width | 9 |
Front Wheel Diameter | 12 |
Rear Tire Width | 11 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | 27 x 9-12 |
Rear Tire (Full Spec) | 27 x 11-12 |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 8.3 / 210 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.3 / 210 |
Engine Braking | Standard |
Suspension: | |
Front Suspension Type | Independent Double Wishbone |
Front Travel (in/mm) | 10.6 / 268 |
Front Adjustable Fork Pre-Load | No |
Rear Suspension Type | Independent Double Wishbone |
Rear Travel (in/mm) | 10 / 254 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Rear Stabilizer Bar | Yes |
Air Adjustable | No |
Steering: | |
Steering Type | Power |
Steering Control | Steering Wheel |
Tilt Steering | Standard |
Technical Specifications: | |
Length (ft) | 9.73 |
Width (in/mm) | 63 / 1600.2 |
Height (in/mm) | 76 / 1930.4 |
Wheelbase (in/mm) | 80.3 / 2039.6 |
Turning Radius (ft) | 13.8 |
Ground Clearance (in/mm) | 12.7 / 322.6 |
Length (ft/ft) | 9 |
Length (ft/in) | 8.8 |
Wet Weight (lbs/kg) | 1549 / 702.6 |
Payload Capacity (lbs/kgs) | 1000 / 453.6 |
Towing Capacity (lbs/kgs) | 2000 / 907.2 |
Fuel Capacity (gal/l) | 7.9 / 29.9 |
Fuel Capacity Reserve (gal/l) | 1.7 / 6.4 |
Performance | Standard |
Seats: | |
Seat Type | Bucket |
Seat Material | Vinyl |
Folding | No |
Headrest | Yes |
Number Of Seats | 3 |
Number Of Rows | 1 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Chain Guard | No |
Engine Case Guard | Yes |
Brush Guard | Yes |
Exhaust Guard | No |
Radiator Guard | Yes |
Front Mud Guards | No |
Rear Mud Guards | No |
CV Boot Cover | Yes |
Front Bumper | Standard |
Rear Bumper | Standard |
Front Fender Flairs | Standard |
Bash Plate (Front/Rear) | Yes / Yes |
Full Length Skid Plate | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Door Material | Hard |
Camouflage | No |
Cab / Bed Divider | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: | |
Warranty (Condition) | Limited |
Destination Charge | 790 |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | USA |
Introduction Year | 2016 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Honda |
Display Name | Pioneer 1000 EPS |
Drive Line: | |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 4 |
Rear Solid Axle | No |
Differential Lock Location | Front / Rear |
Towing & Hauling: | |
Rear Hitch | Standard |
Audio & Communication: | |
Satellite | No |
Number Of Speakers | 0 |
Number Of Discs | 0 |
Convenience: | |
Power Outlet | Standard |
Seat Belts | Standard |
Storage: | |
Number Of Cupholders | 2 |
Bed Capacity (lbs./kgs.) | 1000 / 226.8 |
Cargo Bed Tilt | Yes |
Cargo Bed Material | Polyethylene |
Glove Box / Dash Storage | Standard |
Camouflage Trim | No |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Paint & Finish: | |
Metallic | No |