2014 Honda Pioneer 700-4
2014 Honda Pioneer 700-4 pictures, prices, information, and specifications.
Below is the information on the 2014 Honda Pioneer 700-4. If you would like to
get a quote on a new 2014 Honda Pioneer 700-4 use our
Build Your Own tool,
or Compare
this UTV to other Utility UTVs.
Discuss this ATV at our Honda Pioneer Forum
Discuss this ATV at our Honda Pioneer Forum
2014 Honda Pioneer 700-4 Specifications
Identification | |
---|---|
Model Type | Utility UTV |
BASE MSRP(US) | $11,699.00 Find Your Local Honda Dealer |
Dealers | Honda Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | OHV |
Bore (mm/in) | 102 / 4.02 |
Stroke (mm/in) | 82.6 / 3.25 |
Displacement (cc/ci) | 675 / 41.2 |
Compression Ratio | 9.2:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 40 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Automatic |
Number Of Speeds | 3 |
Primary Drive (Front Wheel) | Shaft |
Reverse | Yes |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Steel |
Front Wheel Width (in) | 7 |
Rear Wheel Width (in) | 8 |
Front Tire Diameter (in) | 25 |
Rear Tire Diameter (in) | 25 |
Front Tire Width | 8 |
Front Wheel Diameter | 12 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | 25 X 8-12 |
Rear Tire (Full Spec) | 25 X 10-12 |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 7.9 / 200 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 6.7 / 170 |
Engine Braking | Standard |
Suspension: | |
Front Suspension Type | Independent Double Wishbone |
Front Travel (in/mm) | 7.9 / 200.7 |
Front Adjustable Fork Pre-Load | No |
Rear Suspension Type | Independent Double Wishbone |
Rear Travel (in/mm) | 9.1 / 231.1 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Rear Stabilizer Bar | Yes |
Air Adjustable | No |
Steering: | |
Steering Type | Rack & Pinion |
Steering Control | Steering Wheel |
Tilt Steering | Standard |
Technical Specifications: | |
Length (ft) | 9.57 |
Width (in/mm) | 61.1 / 1551.9 |
Height (in/mm) | 78.3 / 1988.8 |
Wheelbase (in/mm) | 76.8 / 1950.7 |
Turning Radius (ft) | 14.8 |
Ground Clearance (in/mm) | 10.3 / 261.6 |
Length (ft/ft) | 9 |
Length (ft/in) | 6.8 |
Dry Weight (lbs/kg) | 1396 / 633.2 |
Payload Capacity (lbs/kgs) | 1000 / 453.6 |
Towing Capacity (lbs/kgs) | 1500 / 680.4 |
Fuel Capacity (gal/l) | 8.2 / 31 |
Fuel Capacity Reserve (gal/l) | 1.2 / 4.5 |
Engine Displacement to Weight (cc) | 0.48 |
Seats: | |
Seat Type | Bucket |
Seat Material | Vinyl |
Folding | No |
Headrest | Yes |
Number Of Seats | 4 |
Number Of Rows | 2 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Chain Guard | No |
Engine Case Guard | Yes |
Brush Guard | Yes |
Exhaust Guard | No |
Radiator Guard | Yes |
Front Mud Guards | No |
Rear Mud Guards | No |
CV Boot Cover | Yes |
Front Bumper | Standard |
Rear Bumper | Standard |
Front Fender Flairs | Standard |
Bash Plate (Front/Rear) | Yes / No |
Full Length Skid Plate | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Door Material | Hard |
Camouflage | No |
Cab / Bed Divider | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | USA |
Introduction Year | 2014 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Honda |
Display Name | Pioneer 700-4 |
Towing & Hauling: | |
Rear Hitch | Standard |
Drive Line: | |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Solid Axle | No |
Differential Lock Location | Front / Rear |
Convenience: | |
Power Outlet | Standard |
Seat Belts | Standard |
Storage: | |
Cupholder | Standard |
Bed Capacity (lbs./kgs.) | 1000 / 226.8 |
Cargo Bed Tilt | Yes |
Cargo Bed Material | Polyethylene |
Glove Box / Dash Storage | Standard |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Paint & Finish: | |
Paint | Standard |
User Reviews
New pioneer
By dan johnson(Owner), Jan. 23, 2014
So i just purchased this rig last week and it is everything it was billed to be!! Yes the there is a wait on accessories but only because of the high demand for this vehicle. I wanted a a multi purpose utv and got it with the Honda, 2, 3 or 4 person with the ability to tow and carry anything you w...
Read Full Review
Best on the market
By Michael Manion(Owner), Mar. 3, 2014
I am a big man with a 4 person family that likes to play. I owned a Honda rincon for years and just bought a Pioneer Saturday. All I can say is for the money I don't believe it can be beat. It has traction Luke a cat on carpet and supermodel looks. This thing is a beast. AND BEST OF ALL NO BELTS!!...
Read Full Review
Axles
By Troy Lancaster(Owner), Aug. 10, 2014
Love this unit! BUT, I've had to replace right front axle TWICE, in four months! Beware!
Read Full Review
Honda Pioneer
By Ralph Robertson(Owner), Nov. 19, 2013
I would not want anyone to go through what I went through DO NOT BUY A HONDA PIONEER the dealer told me they could get any thing That I could get for any other side by side on the market that's wrong soft door's aren't available until 12-20-13 and there already on backorder so if want anything extra...
Read Full Review
- 1-4 of 4 Reviews