2009 Kawasaki Mule™ 4010 4x4 Camo
2009 Kawasaki Mule™ 4010 4x4 Camo pictures, prices, information, and specifications.
Below is the information on the 2009 Kawasaki Mule™ 4010 4x4 Camo. If you would like to
get a quote on a new 2009 Kawasaki Mule™ 4010 4x4 Camo use our
Build Your Own tool,
or Compare
this UTV to other Utility UTVs.
2009 Kawasaki Mule™ 4010 4x4 Camo Specifications
Identification | |
---|---|
Model Type | Utility UTV |
BASE MSRP(US) | $9,999.00 |
Dealers | Kawasaki Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 2 |
Valve Configuration | OHV |
Bore (mm/in) | 76 / 2.99 |
Stroke (mm/in) | 68 / 2.68 |
Displacement (cc/ci) | 617 / 37.6 |
Compression Ratio | 10.3:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | Yes |
Snorkel Air Intake | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | Yes |
Wheels & Tires: | |
Tube / Tubeless | Tubeless |
Front Tire Diameter (in) | 23 |
Rear Tire Diameter (in) | 23 |
Front Tire Width | 11 |
Front Wheel Diameter | 10 |
Rear Tire Width | 11 |
Rear Wheel Diameter | 10 |
Front Tire (Full Spec) | 23 X 11-10 |
Rear Tire (Full Spec) | 23 X 11-10 |
Brakes: | |
Front Brake Type | Sealed Hydraulic Drum |
Rear Brake Type | Sealed Hydraulic Drum |
Suspension: | |
Front Suspension Type | McPherson Strut |
Front Travel (in/mm) | 3.9 / 99.1 |
Rear Suspension Type | De Dion Semi Independent |
Rear Travel (in/mm) | 2.8 / 71.1 |
Number Rear Shock Absorbers | 2 |
Air Adjustable | No |
Steering: | |
Steering Control | Steering Wheel |
Technical Specifications: | |
Length (ft) | 9.86 |
Width (in/mm) | 62 / 1574.8 |
Height (in/mm) | 75.8 / 1925.3 |
Wheelbase (in/mm) | 73.6 / 1869.4 |
Turning Radius (ft) | 11.2 |
Ground Clearance (in/mm) | 6.9 / 175.3 |
Length (ft/ft) | 9 |
Length (ft/in) | 10.3 |
Dry Weight (lbs/kg) | 1406 / 637.8 |
Payload Capacity (lbs/kgs) | 1330 / 603.3 |
Towing Capacity (lbs/kgs) | 1200 / 544.3 |
Fuel Capacity (gal/l) | 6.2 / 23.5 |
Engine Displacement to Weight (cc) | 0.44 |
Seats: | |
Seat Type | Bench |
Seat Material | Vinyl |
Folding | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Chain Guard | No |
Brush Guard | No |
Radiator Guard | Yes |
Front Mud Guards | Yes |
Rear Mud Guards | Yes |
Exterior Covers | Standard |
Front Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Bash Plate (Front) | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab / Bed Divider | Standard |
Instrumentation: | |
Oil Pressure Gauge | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | Japan |
Introduction Year | 2009 |
Parent Company | Kawasaki |
Display Name | Mule™ 4010 4x4 Camo |
Drive Line: | |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | Yes |
Limited Slip Differential Location | Front |
Differential Lock Location | Rear |
Paint & Finish: | |
Metallic | No |
Convenience: | |
Power Outlet | Standard |
Seat Belts | Standard |
Storage: | |
Number Of Cupholders | 2 |
Bed Length (in/mm) | 46.3 / 1176 |
Bed Height (in/mm) | 11.3 / 287 |
Bed Width (in/mm) | 51.6 / 1310.6 |
Bed Capacity (lbs./kgs.) | 800 / 362.9 |
Cargo Bed Tilt | Yes |
Cargo Bed Material | Steel |
Bed Volume (ft3/m3) | 15.6 / 0.44 |
Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Tail Light / Brake Light | Standard |
Headlight (s) | Standard |
Type | Halogen |