2020 Polaris GENERAL® 1000 Deluxe
2020 Polaris GENERAL® 1000 Deluxe pictures, prices, information, and specifications.
Below is the information on the 2020 Polaris GENERAL® 1000 Deluxe. If you would like to
get a quote on a new 2020 Polaris GENERAL® 1000 Deluxe use our
Build Your Own tool,
or Compare
this UTV to other Sport UTVs.
2020 Polaris GENERAL® 1000 Deluxe Specifications
Identification | |
---|---|
Model Type | Sport UTV |
BASE MSRP(US) | $20,799.00 |
Dealers | Polaris Dealers |
Warranty | 6 |
Insurance |
|
Engine: | |
Engine Brand Name | ProStar™ |
Engine Type | Parallel Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 100 / 74.6 |
Torque (Ft Lbs/Nm) | 65 / 88.1 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 93 / 3.66 |
Stroke (mm/in) | 73.5 / 2.89 |
Displacement (cc/ci) | 999 / 60.9 |
Compression Ratio | 10.5:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Number Of Carburetors | 0 |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Transmission Brand | Polaris Variable Transmission (PVT) |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Front Tire Diameter (in) | 27 |
Rear Tire Diameter (in) | 27 |
Tire Brand | Maxxis® |
Front Tire Width | 9 |
Front Wheel Diameter | 14 |
Rear Tire Width | 11 |
Rear Wheel Diameter | 14 |
Front Tire (Full Spec) | Maxxis® Coronado: 27 x 9-14 |
Rear Tire (Full Spec) | Maxxis® Coronado: 27 x 11-14 |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double A-Arm |
Front Travel (in/mm) | 12.3 / 311 |
Front Adjustable Fork Pre-Load | Yes |
Front Suspension Brand Name | Fox® Podium |
Front Stabilizer Bar | Yes |
Rear Suspension Type | Independent |
Rear Travel (in/mm) | 13.2 / 335 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Number Rear Shock Absorbers | 2 |
Rear Suspension Brand Name | Fox® Podium |
Rear Suspension Material | Steel |
Rear Stabilizer Bar | Yes |
Air Adjustable | No |
Steering: | |
Steering Type | Power |
Steering Control | Steering Wheel |
Tilt Steering | Standard |
Technical Specifications: | |
Length (ft) | 9.85 |
Width (in/mm) | 62.5 / 1587 |
Height (in/mm) | 75 / 1905 |
Wheelbase (in/mm) | 81 / 2060 |
Turning Radius (ft) | 15.8 |
Ground Clearance (in/mm) | 12 / 305 |
Length (ft/ft) | 9 |
Length (ft/in) | 10.2 |
Dry Weight (lbs/kg) | 1544 / 700 |
Payload Capacity (lbs/kgs) | 1100 / 499 |
Towing Capacity (lbs/kgs) | 1500 / 680 |
Fuel Capacity (gal/l) | 9.5 / 35.9 |
Engine Displacement to Weight (cc) | 0.65 |
Seats: | |
Seat Type | Bucket |
Seat Material | Vinyl |
Folding | No |
Headrest | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Chain Guard | No |
Engine Case Guard | No |
Exhaust Guard | No |
Rear Mud Guards | No |
Exterior Covers | Standard |
Front Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Bash Plate (Front) | Yes |
Cab Canopy Material | Hard |
Camouflage | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Door Material | Hard |
Cab / Bed Divider | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Voltage Meter | Standard |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Sport Utility |
Manufacturer Country | USA |
Introduction Year | 2016 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Polaris |
Display Name | GENERAL® 1000 Deluxe |
Photo Gallery | Standard |
Drive Line: | |
Driveline Brand | On-Demand™ |
Driveline Type | Selectable 4X2 / AWD |
Number Of Driveline Modes | 3 |
Rear Unlocking Differential | No |
Rear Solid Axle | No |
Limited Slip Differential Location | Center |
Towing & Hauling: | |
Size (in/cm) | 2 / 5.1 |
Rear Hitch Type | Receiver |
Tilt | No |
Removable Tailgate | No |
Removable Sides | No |
Weight (lbs/kgs) | 4500 / 2041.2 |
Winch Brand Name | Polaris |
Roller Fairlead | Standard |
Audio & Communication: | |
Brand Name | Rockford |
Satellite | No |
Number Of Speakers | 8 |
Number Of Discs | 0 |
Glass: | |
Folding | Yes |
Storage: | |
Lockable Storage | Standard |
Number Of Cupholders | 2 |
Bed Length (in/mm) | 27.5 / 698 |
Bed Height (in/mm) | 11.6 / 295 |
Bed Width (in/mm) | 43.1 / 1090 |
Bed Capacity (lbs./kgs.) | 600 / 272 |
Cargo Bed Tilt | Yes |
Bed Volume (ft3/m3) | 3.5 / 0.1 |
Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Camouflage Trim | No |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Tail Light / Brake Light | Standard |
Headlight (s) | Standard |
Type | LED |
Convenience: | |
Power Outlet | Standard |
Seat Belts | Standard |
Paint & Finish: | |
Metallic | No |