2014 Polaris Sportsman® 570 EPS
2014 Polaris Sportsman® 570 EPS pictures, prices, information, and specifications.
Below is the information on the 2014 Polaris Sportsman® 570 EPS. If you would like to
get a quote on a new 2014 Polaris Sportsman® 570 EPS use our
Build Your Own tool,
or Compare
this ATV to other Utility ATVs.
Discuss the Polaris Sportsman Ace at our Polaris Ace Forum
2014 Polaris Sportsman® 570 EPS Specifications
Identification | |
---|---|
Model Type | Utility |
BASE MSRP(US) | $7,299.00 |
Dealers | Polaris Dealers |
Warranty | 6 |
Insurance |
|
Engine: | |
Engine Brand Name | ProStar™ |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 44 / 32.8 |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 99 / 3.9 |
Stroke (mm/in) | 73.6 / 2.9 |
Displacement (cc/ci) | 567 / 34.6 |
Compression Ratio | 10:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Transmission Brand | Polaris Variable Transmission (PVT) |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Steel |
Front Tire Diameter (in) | 25 |
Rear Tire Diameter (in) | 25 |
Chromed | No |
Front Tire Width | 8 |
Front Wheel Diameter | 12 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | 25 X 8-12 |
Rear Tire (Full Spec) | 25 X 10-12 |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | McPherson Strut |
Front Travel (in/mm) | 8.2 / 208 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Front Stabilizer Bar | No |
Rear Suspension Type | Independent Double A-Arm |
Rear Travel (in/mm) | 9.5 / 241 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: | |
Steering Type | Power |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 6.92 |
Width (in/mm) | 48 / 1219 |
Height (in/mm) | 48 / 1219 |
Wheelbase (in/mm) | 50.5 / 1283 |
Ground Clearance (in/mm) | 11 / 279 |
Length (ft/ft) | 6 |
Length (ft/in) | 11 |
Dry Weight (lbs/kg) | 713 / 323 |
Payload Capacity (lbs/kgs) | 485 / 220 |
Towing Capacity (lbs/kgs) | 1225 / 555.7 |
Fuel Capacity (gal/l) | 4.5 / 17 |
Engine Displacement to Weight (cc) | 0.8 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 33.8 / 857 |
Number Of Seats | 1 |
Exterior: | |
Frame | Steel |
Body Material | Composite |
Floor Board Location | Driver |
Hand Grips | Standard |
Hand Guards | No |
Light Guard | No |
Radiator Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Bash Plate (Front) | Yes |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | USA |
Introduction Year | 2014 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Polaris |
Display Name | Sportsman® 570 EPS |
Towing & Hauling: | |
Size (in/cm) | 1.25 / 3.2 |
Rear Hitch Type | Receiver |
Drive Line: | |
Driveline Brand | On-Demand™ |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | No |
Rear Solid Axle | No |
Limited Slip Differential Location | Rear |
Differential Lock Location | Rear |
Convenience: | |
Power Outlet | Standard |
Storage: | |
Capacity (lbs/kgs) | 90 / 40.8 |
Rear Storage Well | Standard |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Paint & Finish: | |
Metallic | No |
User Reviews
Dissapointed
By Marc(Owner), Jul. 6, 2014
Hello,I'm writing a review in response to my 570 polaris sportsman. I've had it now a little over 7 months and here we are in the dealers shop where I bought it. Now, we are in 2014. products should be made to be trouble free for a couple of years anyway. I have 2 friends with Honda's and no probl... Read Full Review
Nothing but problems
By robert freeman(Owner), Jun. 11, 2017
EPS broken over 2k to fix with less then 500 miles adult driven...dont buy polaris
Read Full Review
Great so far!!!
By Cory(Owner), Dec. 28, 2014
Got almost 100km now for the value so far so good liking the clearance on the trails and power really comfortable!!!
Read Full Review
- 1-3 of 3 Reviews