2017 Polaris Sportsman® 570 SP
2017 Polaris Sportsman® 570 SP pictures, prices, information, and specifications.
Below is the information on the 2017 Polaris Sportsman® 570 SP . If you would like to
get a quote on a new 2017 Polaris Sportsman® 570 SP use our
Build Your Own tool,
or Compare
this ATV to other Utility ATVs.
2017 Polaris Sportsman® 570 SP Specifications
Identification | |
---|---|
Model Type | Utility |
BASE MSRP(US) | $8,699.00 |
Dealers | Polaris Dealers |
Warranty | 6 |
Insurance |
|
Engine: | |
Engine Brand Name | ProStar™ |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 44 / 32.8 |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 99 / 3.9 |
Stroke (mm/in) | 73.6 / 2.9 |
Displacement (cc/ci) | 567 / 34.6 |
Compression Ratio | 10:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Number Of Carburetors | 0 |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Transmission Brand | Polaris Variable Transmission (PVT) |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Front Tire Diameter (in) | 26 |
Rear Tire Diameter (in) | 26 |
Chromed | No |
Tire Brand | CST® |
Front Tire Width | 8 |
Front Wheel Diameter | 14 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 14 |
Front Tire (Full Spec) | CST: 26 x 8-14 |
Rear Tire (Full Spec) | CST: 26 x 10-14 |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Engine Braking | Standard |
Suspension: | |
Front Suspension Type | Independent Double A-Arm |
Front Travel (in/mm) | 8.2 / 208 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Front Stabilizer Bar | No |
Rear Suspension Type | Independent Double A-Arm |
Rear Travel (in/mm) | 9.5 / 241 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: | |
Steering Type | Power |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 6.92 |
Width (in/mm) | 48 / 1219 |
Height (in/mm) | 48 / 1219 |
Wheelbase (in/mm) | 50.5 / 1283 |
Turning Radius (ft) | 5.4 |
Ground Clearance (in/mm) | 11.5 / 292 |
Length (ft/ft) | 6 |
Length (ft/in) | 11 |
Dry Weight (lbs/kg) | 730 / 331 |
Payload Capacity (lbs/kgs) | 485 / 220 |
Towing Capacity (lbs/kgs) | 1500 / 680.4 |
Fuel Capacity (gal/l) | 4.5 / 17 |
Engine Displacement to Weight (cc) | 0.78 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 34.3 / 870 |
Number Of Seats | 1 |
Exterior: | |
Frame | Steel |
Body Material | Composite |
Floor Board Location | Driver |
Hand Grips | Standard |
Adjustable | No |
Hand Guards | No |
Light Guard | No |
Radiator Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Bash Plate (Front) | Yes |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | USA |
Introduction Year | 2015 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Polaris |
Display Name | Sportsman® 570 SP |
Representative Image | No |
Drive Line: | |
Driveline Brand | On-Demand™ |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | No |
Rear Solid Axle | No |
Limited Slip Differential Location | Rear |
Differential Lock Location | Rear |
Towing & Hauling: | |
Size (in/cm) | 1.25 / 3.2 |
Rear Hitch Type | Receiver |
Audio & Communication: | |
Satellite | No |
Convenience: | |
Power Outlet | Standard |
Heated | No |
Storage: | |
Number Of Side Cases | 0 |
Number Of Saddle Bags | 0 |
Capacity (lbs/kgs) | 90 / 40.8 |
Front Storage Well | Standard |
Rear Storage Well | Standard |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Paint & Finish: | |
Metallic | No |