Compare 2009 Kawasaki KFX® 90 to Others
| Identification: | ||
|---|---|---|
| Model Type | Youth | |
| MSRP (US) | $2399 | $ |
| Warranty | 12 | |
| Engine: | ||
| Carburetion Type | Carburetor | |
| Cylinders | 1 | |
| Displacement (cc/ci) | 89 / 5.4 | |
| Engine Stroke | 4-Stroke | |
| Engine Type | Single-Cylinder | |
| Valve Configuration | SOHC | |
| Transmission: | ||
| Primary Drive (Engine / Transmission) | Belt | |
| Primary Drive (Rear Wheel) | Chain | |
| Reverse | No | |
| Transmission Type | Continuously Variable (CVT) | |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | Maxxis® AT 18 X 7-8 | |
| Rear Tire (Full Spec) | Maxxis® AT 18 X 9-8 | |
| Brakes: | ||
| Front Brake Type | Dual Drum | |
| Rear Brake Type | Hydraulic Disc | |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 121.1 / 267 | |
| Fuel Capacity (gal/l) | 1.5 / 5.7 | |
| Wheelbase (in/mm) | 38 / 965.2 | |
| Seats: | ||
| Number Of Seats | 1 | |
| Seat Height (in/mm) | 25.6 / 650 | |
| Drive Line: | ||
| Driveline Type | 4X2 | |
| Number Of Driveline Modes | 1 | |








