Compare 2006 Yamaha Kodiak 450 Auto 4x4 to Others
| Identification: | ||
|---|---|---|
| Model Type | Utility | |
| MSRP (US) | $6299 | $ |
| Warranty | 6 | |
| Engine: | ||
| Carburetion Type | Carburetor | |
| Cylinders | 1 | |
| Displacement (cc/ci) | 421 / 25.7 | |
| Engine Stroke | 4-Stroke | |
| Engine Type | Single-Cylinder | |
| Valve Configuration | SOHC | |
| Transmission: | ||
| Primary Drive (Engine / Transmission) | Belt | |
| Primary Drive (Front Wheel/Rear Wheel) | Shaft / Shaft | |
| Reverse | Yes | |
| Transmission Type | Continuously Variable (CVT) | |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | AT25 x 8 - 12 | |
| Rear Tire (Full Spec) | AT25 x 10 - 12 | |
| Brakes: | ||
| Front Brake Type | Dual Hydraulic Disc | |
| Rear Brake Type | Hydraulic Disc | |
| Technical Specifications: | ||
| Dry Weight (kg/lbs) | 268.1 / 591 | |
| Fuel Capacity (gal/l) | 4 / 15.1 | |
| Wheelbase (in/mm) | 48.5 / 1231.9 | |
| Seats: | ||
| Number Of Seats | 1 | |
| Seat Height (in/mm) | 32.7 / 830.6 | |
| Drive Line: | ||
| Differential Lock | Standard | |
| Driveline Type | Selectable 4X2 / 4X4 | |
| Limited Slip Differential | Standard | |
| Number Of Driveline Modes | 2 | |
| Lights: | ||
| Halogen Headlight (s) | Standard | |
| Storage: | ||
| Front Rack | Standard | |
| Rear Rack | Standard | |








