2014 Kubota RTV-X1120D Realtree AP Camouflage
2014 Kubota RTV-X1120D Realtree AP Camouflage Links
2014 Kubota RTV-X1120D Realtree AP Camouflage Specifications
Identification | |
---|---|
Model Type | Utility UTV |
BASE MSRP(US) | $16,607.00 |
Dealers | Kubota Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Kubota |
Engine Type | In-line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 24.8 / 18.5 |
Horsepower RPM | 3000 |
Cooling | Liquid |
Valve Configuration | OHV |
Displacement (cc/ci) | 1123 / 68.5 |
Starter | Electric |
Fuel Type | Diesel |
Fuel Injector | No |
Carburetor | Yes |
Carburetion Type | Carburetor |
Transmission: | |
Transmission Type | Automatic |
Number Of Speeds | 2 |
Reverse | Yes |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Steel |
Tube / Tubeless | Tubeless |
Front Tire Diameter (in) | 25 |
Rear Tire Diameter (in) | 25 |
Front Tire Width | 10 |
Front Wheel Diameter | 12 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | 25 x 10 - 12 ATV |
Rear Tire (Full Spec) | 25 x 10 - 12 ATV |
Tread Type | All Terrain |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Engine Braking | Standard |
Suspension: | |
Front Adjustable Fork Pre-Load | No |
Rear Adjustable Shock / Spring Pre-Load | No |
Number Rear Shock Absorbers | 2 |
Air Adjustable | No |
Steering: | |
Steering Type | Power |
Steering Control | Steering Wheel |
Technical Specifications: | |
Length (ft) | 10.21 |
Width (in/mm) | 63.2 / 1605.3 |
Height (in/mm) | 79.5 / 2020 |
Wheelbase (in/mm) | 80.5 / 2045 |
Turning Radius (ft) | 13.1 |
Ground Clearance (in/mm) | 10.4 / 263 |
Front Tread Width (in/mm) | 48.8 / 1240 |
Rear Tread Width (in/mm) | 48.8 / 1240 |
Length (ft/ft) | 10 |
Length (ft/in) | 2.5 |
Dry Weight (lbs/kg) | 2061 / 935 |
Payload Capacity (lbs/kgs) | 1510 / 685 |
Towing Capacity (lbs/kgs) | 1300 / 590 |
Fuel Capacity (gal/l) | 7.9 / 30 |
Engine Displacement to Weight (cc) | 0.54 |
Seats: | |
Seat Type | Bench |
Seat Material | Vinyl |
Folding | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Chain Guard | No |
Brush Guard | Yes |
Light Guard | Yes |
Exterior Covers | Standard |
Front Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Full Length Skid Plate | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab / Bed Divider | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Trip Odometer | Standard |
Oil Pressure Gauge | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | Japan |
Introduction Year | 2014 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Kubota |
Display Name | RTVX1120D Realtree ® AP Camouflage |
Drive Line: | |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Differential Lock Location | Rear |
Paint & Finish: | |
Metallic | No |
Convenience: | |
Seat Belts | Standard |
Storage: | |
Underseat Storage | Standard |
Cupholder | Standard |
Bed Length (in/mm) | 40.5 / 1030 |
Bed Height (in/mm) | 11.2 / 284.5 |
Bed Width (in/mm) | 57.7 / 1465 |
Bed Capacity (lbs./kgs.) | 1102 / 500 |
Cargo Bed Tilt | Yes |
Cargo Bed Material | Steel |
Bed Volume (ft3/m3) | 15.2 / 0.43 |
Glove Box / Dash Storage | Standard |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Tail Light / Brake Light | Standard |
Headlight (s) | Standard |
Type | Halogen |
User Reviews
IT SUCKS
By dissapointed(Owner), Mar. 18, 2014
Just took delivery and i am very very dissapointed to say the least, the power is very lacking especially going up a small grade,dont think it would pull a steep hill, the gear shifter is a challenge you have to fight it to get it in and out of gear, when riding on pavement drifts uncontrolaby from ...
Read Full Review
- 1-1 of 1 Reviews