2017 Mahindra mPACT XTV B Series 750 B Gas
2017 Mahindra mPACT XTV B Series 750 B Gas pictures, prices, information, and specifications.
Below is the information on the 2017 Mahindra mPACT XTV B Series 750 B Gas. If you would like to
get a quote on a new 2017 Mahindra mPACT XTV B Series 750 B Gas use our
Build Your Own tool,
or Compare
this UTV to other Utility UTVs.
2017 Mahindra mPACT XTV B Series 750 B Gas Specifications
Identification | |
---|---|
Model Type | Utility UTV |
BASE MSRP(US) | $11,399.00 |
Dealers | Mahindra Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Kohler® |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 27 / 20.1 |
Torque (Ft Lbs/Nm) | 41.2 / 55.9 |
Cooling | Air |
Valves | 4 |
Valves Per Cylinder | 2 |
Valve Configuration | OHV |
Bore (mm/in) | 83 / 3.27 |
Stroke (mm/in) | 69 / 2.72 |
Displacement (cc/ci) | 750 / 45.8 |
Compression Ratio | 9.4:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Number Of Carburetors | 0 |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Tire Diameter (in) | 27 |
Rear Tire Diameter (in) | 27 |
Front Tire Width | 10 |
Front Wheel Diameter | 14 |
Rear Tire Width | 12 |
Rear Wheel Diameter | 14 |
Front Tire (Full Spec) | 27 X 10-14 |
Rear Tire (Full Spec) | 27 X 12-14 |
Wheel Weights | Standard |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double A-Arm |
Front Travel (in/mm) | 10 / 254 |
Rear Suspension Type | Independent Double A-Arm |
Rear Travel (in/mm) | 10 / 254 |
Air Adjustable | No |
Steering: | |
Steering Type | Rack & Pinion |
Steering Control | Steering Wheel |
Technical Specifications: | |
Width (in/mm) | 63 / 1600.2 |
Towing Capacity (lbs/kgs) | 2100 / 952.6 |
Fuel Capacity (gal/l) | 9 / 34.1 |
Performance | Standard |
Seats: | |
Seat Type | Bench |
Seat Material | Vinyl |
Folding | No |
Headrest | No |
Number Of Seats | 3 |
Number Of Rows | 1 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Chain Guard | No |
Radiator Guard | Yes |
Exterior Covers | Standard |
Front Fender Flairs | Standard |
Bash Plate (Front) | Yes |
Full Length Skid Plate | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Door Material | Soft |
Cab / Bed Divider | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Pricing: | |
Warranty (Months/Condition/Hours) | 12 / Limited / 1000 |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | USA |
Introduction Year | 2017 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Mahindra |
Display Name | mPACT XTV 750 B Gas |
Drive Line: | |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | Yes |
Differential Lock Location | Front / Rear |
Towing & Hauling: | |
Size (in/cm) | 2 / 5.1 |
Rear Hitch Type | Receiver |
Front Hitch Type | Receiver |
Audio & Communication: | |
Satellite | No |
Number Of Discs | 0 |
Convenience: | |
Power Outlet | Standard |
Seat Belts | Standard |
Storage: | |
Number Of Cupholders | 2 |
Camouflage Trim | No |
Cargo Bed Tilt | Yes |
Cargo Bed Material | Steel |
Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Tail Light / Brake Light | Standard |
Headlight (s) | Standard |
Type | Halogen |
Paint & Finish: | |
Metallic | No |