2020 Mahindra Retriever 1000 Diesel Standard
2020 Mahindra Retriever 1000 Diesel Standard Links
Get a free Price Quote from your local UTV dealers.
2020 Mahindra Retriever 1000 Diesel Standard Specifications
Identification | |
---|---|
Model Type | Utility UTV |
BASE MSRP(US) | $16,999.00
![]() |
Dealers | Mahindra Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | Kohler® |
Engine Type | In-Line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 24 / 17.9 |
Displacement (cc/ci) | 1000 / 61 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Number Of Carburetors | 0 |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Tire Diameter (in) | 27 |
Rear Tire Diameter (in) | 27 |
Front Tire Width | 10 |
Front Wheel Diameter | 14 |
Rear Tire Width | 12 |
Rear Wheel Diameter | 14 |
Front Tire (Full Spec) | 27 X 10-14 |
Rear Tire (Full Spec) | 27 X 12-14 |
Wheel Weights | Standard |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double A-Arm |
Front Travel (in/mm) | 10 / 254 |
Rear Suspension Type | Independent Double A-Arm |
Rear Travel (in/mm) | 10 / 254 |
Air Adjustable | No |
Steering: | |
Steering Type | Rack & Pinion |
Steering Control | Steering Wheel |
Tilt Steering | Standard |
Technical Specifications: | |
Length (ft) | 9.42 |
Width (in/mm) | 63 / 1600 |
Height (in/mm) | 78 / 1980 |
Wheelbase (in/mm) | 77 / 1960 |
Ground Clearance (in/mm) | 12 / 300 |
Length (ft/ft) | 9 |
Length (ft/in) | 5 |
Dry Weight (lbs/kg) | 1695 / 769 |
Payload Capacity (lbs/kgs) | 1600 / 726 |
Towing Capacity (lbs/kgs) | 2100 / 953 |
Fuel Capacity (gal/l) | 9 / 34 |
Engine Displacement to Weight (cc) | 0.59 |
Seats: | |
Seat Type | Bench |
Seat Material | Vinyl |
Folding | No |
Headrest | Yes |
Number Of Seats | 3 |
Number Of Rows | 1 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Chain Guard | No |
Brush Guard | Yes |
Exhaust Guard | No |
Radiator Guard | Yes |
Front Mud Guards | No |
Rear Mud Guards | No |
Exterior Covers | Standard |
Front Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Bash Plate (Front) | Yes |
Full Length Skid Plate | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Door Material | Soft |
Camouflage | No |
Cab / Bed Divider | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Voltage Meter | Standard |
Pricing: | |
Warranty (Months/Condition/Hours) | 12 / Limited / 1000 |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | USA |
Introduction Year | 2018 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Mahindra |
Display Name | Retriever 1000 Diesel Standard |
Photo Gallery | Standard |
Drive Line: | |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | Yes |
Differential Lock Location | Front / Rear |
Towing & Hauling: | |
Size (in/cm) | 2 / 5.1 |
Rear Hitch Type | Receiver |
Front Hitch Type | Receiver |
Audio & Communication: | |
Satellite | No |
Number Of Discs | 0 |
Convenience: | |
Power Outlet | Standard |
Seat Belts | Standard |
Storage: | |
Number Of Cupholders | 2 |
Camouflage Trim | No |
Bed Length (in/mm) | 36 / 910 |
Bed Height (in/mm) | 13 / 330 |
Bed Width (in/mm) | 56.5 / 1440 |
Bed Capacity (lbs./kgs.) | 1200 / 544 |
Cargo Bed Tilt | Yes |
Cargo Bed Material | Steel |
Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Lights: | |
Headlight Mounts | Standard |
Tail Light / Brake Light | Standard |
Headlight (s) | Standard |
Type | LED |
Paint & Finish: | |
Metallic | No |