2015 Yamaha Grizzly 700 FI Auto 4x4 EPS
2015 Yamaha Grizzly 700 FI Auto 4x4 EPS pictures, prices, information, and specifications.
Below is the information on the 2015 Yamaha Grizzly 700 FI Auto 4x4 EPS. If you would like to
get a quote on a new 2015 Yamaha Grizzly 700 FI Auto 4x4 EPS use our
Build Your Own tool,
or Compare
this ATV to other Utility ATVs.
2015 Yamaha Grizzly 700 FI Auto 4x4 EPS Specifications
Identification | |
---|---|
Model Type | Utility |
BASE MSRP(US) | $9,499.00 |
Dealers | Yamaha Dealers |
Warranty | 6 |
Insurance |
|
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 102 / 4.02 |
Stroke (mm/in) | 84 / 3.31 |
Displacement (cc/ci) | 686 / 41.9 |
Compression Ratio | 10.0:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Carburetion Brand | Mikuni |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 44 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Kill Switch / Tether Cord | Standard |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Transmission Brand | UltraMatic™ |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Steel |
Tube / Tubeless | Tubeless |
Front Tire Diameter (in) | 25 |
Rear Tire Diameter (in) | 25 |
Chromed | No |
Tire Brand | Maxxis® |
Front Tire Width | 8 |
Front Wheel Diameter | 12 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | Maxxis® AT25 x 8 - 12 |
Rear Tire (Full Spec) | Maxxis® AT25 x 10 - 12 |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Dual Hydraulic Disc |
Engine Braking | Standard |
Suspension: | |
Front Suspension Type | Independent Double Wishbone |
Front Travel (in/mm) | 7.6 / 193 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Front Stabilizer Bar | No |
Rear Suspension Type | Independent Double Wishbone |
Rear Travel (in/mm) | 9.2 / 233.7 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Rear Stabilizer Bar | No |
Air Adjustable | No |
Steering: | |
Steering Brand | Electronic Power Steering (EPS) |
Steering Type | Power |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 6.78 |
Width (in/mm) | 46.5 / 1181.1 |
Height (in/mm) | 48.8 / 1239.5 |
Wheelbase (in/mm) | 49.2 / 1249.7 |
Turning Radius (ft) | 10.5 |
Ground Clearance (in/mm) | 10.8 / 274.3 |
Length (ft/ft) | 6 |
Length (ft/in) | 9.3 |
Wet Weight (lbs/kg) | 648 / 293.9 |
Towing Capacity (lbs/kgs) | 1322 / 599.7 |
Fuel Capacity (gal/l) | 5.3 / 20.1 |
Engine Displacement to Weight (cc) | 1.06 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 35.6 / 904.2 |
Number Of Seats | 1 |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Floor Board Location | Driver |
Hand Grips | Standard |
Foot Peg Location | Driver |
Adjustable | No |
Brush Guard | Yes |
Light Guard | No |
Radiator Guard | No |
CV Boot Cover | Yes |
Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Bash Plate (Front/Rear) | Yes / Yes |
Swing Arm Skid Plate | No |
Full Length Skid Plate | Yes |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | Japan |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | Grizzly 700 FI Auto 4x4 EPS |
Towing & Hauling: | |
Rear Hitch | Standard |
Tow Hook | Standard |
Drive Line: | |
Driveline Brand | On-Command™ |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | No |
Rear Solid Axle | No |
Limited Slip Differential Location | Front |
Differential Lock Location | Front |
Paint & Finish: | |
Metallic | No |
Storage: | |
Underseat Storage | Standard |
Capacity (lbs/kgs) | 99 / 44.9 |
Fender Storage Location | Front |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |